updated 01-Dec-2024

Rotorcraft production list for Saunders-Roe Skeeter


85 record(s)

type c/n history fate
Saunders-Roe P.501 Skeeter Mk.6 SR.904 G-ANMG[2], XK773(G) w/o
Saunders-Roe P.501 Skeeter Mk.6 SR.905 G-ANMH[2], XJ355(G) b/u
Saunders-Roe P.501 Skeeter Mk.6 > Skeeter Mk.7 SR.906 G-ANMI, XK964(G), G-ANMI wfu
Saunders-Roe P.501 Skeeter Mk.5 > Skeeter Mk.6 SR.907 (G-AMDC), G-AMTZ, XG303(G), G-AMTZ, XG303(G) wfu
Saunders-Roe Skeeter T.11 S2/3012 XK479(G) b/u
Saunders-Roe Skeeter AOP.10 S2/3036 XK480(G) w/o
Saunders-Roe Skeeter AOP.10 S2/3051 XK481(G) w/o
Saunders-Roe Skeeter AOP.10 > Skeeter AOP.12 S2/3070 XK482(G), G-BJWC, 'XK482(G)' prs
Saunders-Roe Skeeter Mk.50 S2/5061 G-12-2(G), PC+117(D), PF+156(D), (9301(CS)) b/u
Saunders-Roe Skeeter Mk.50 S2/5062 PC+118(D), PF+157(D), (9302(CS)) b/u
Saunders-Roe Skeeter Mk.50 S2/5063 PC+119(D), PF+158(D), (9303(CS)) b/u
Saunders-Roe Skeeter AOP.12 S2/5064 XL734(G) wfu
Saunders-Roe Skeeter Mk.51 S2/5065 SC+501(D), (9304(CS)) b/u
Saunders-Roe Skeeter AOP.12 S2/5066 XL735(G) wfu
Saunders-Roe Skeeter AOP.12 S2/5067 XL736(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5068 XL737(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5069 XL738(G) w/o
Saunders-Roe Skeeter Mk.51 S2/5070 SC+502(D), (9305(CS)) b/u
Saunders-Roe Skeeter AOP.12 S2/5071 XL739(G) prs
Saunders-Roe Skeeter AOP.12 S2/5072 XL740(G) w/o
Saunders-Roe Skeeter Mk.50 S2/5073 PC+120(D), PF+159(D), (9306(CS)) b/u
Saunders-Roe Skeeter AOP.12 S2/5074 XL762(G) prs
Saunders-Roe Skeeter AOP.12 S2/5075 XL763(G) wfu
Saunders-Roe Skeeter AOP.12 S2/5076 XL764(G) prs
Saunders-Roe Skeeter Mk.50 S2/5077 PC+121(D), PF+160(D), (9307(CS)) b/u
Saunders-Roe Skeeter AOP.12 S2/5078 XL765(G) wfu
Saunders-Roe Skeeter AOP.12 S2/5079 XL766(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5080 XL767(G) prs
Saunders-Roe P.502 Skeeter Mk.8 S2/5081 G-APOI prs
Saunders-Roe Skeeter Mk.50 S2/5082 PC+122(D), PF+155(D), (9308(CS)) b/u
Saunders-Roe Skeeter Mk.51 S2/5083 SC+503(D), (9309(CS)) b/u
Saunders-Roe Skeeter AOP.12 S2/5084 XL768(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5085 XL769(G) wfu
Saunders-Roe Skeeter AOP.12 S2/5086 XL770(G) prs
Saunders-Roe Skeeter AOP.12 S2/5087 XL771(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5088 XL772(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5089 XL806(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5090 XL807(G) w/o
Saunders-Roe P.502 Skeeter Mk.8 S2/5091 (G-APOJ) b/u
Saunders-Roe Skeeter Mk.51 S2/5092 SC+504(D), (9310(CS)) b/u
Saunders-Roe Skeeter AOP.12 S2/5093 XL808(G) prs
Saunders-Roe Skeeter AOP.12 S2/5094 XL809(G), (PH-SRE), PH-HOF, G-BLIX
Saunders-Roe Skeeter AOP.12 S2/5095 XL810(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5096 XL811(G) prs
Saunders-Roe Skeeter AOP.12 S2/5097 XL812(G), G-SARO cnx
Saunders-Roe Skeeter AOP.12 S2/5098 XL813(G) prs
Saunders-Roe Skeeter AOP.12 S2/5099 XL814(G) wfu
Saunders-Roe Skeeter AOP.12 S2/5100 XM524(G) b/u
Saunders-Roe Skeeter AOP.12 S2/5101 XM525(G) w/o
Saunders-Roe Skeeter AOP.12 > P.534 Skeeter > Skeeter AOP.12 S2/5102 XM526(G) b/u
Saunders-Roe Skeeter AOP.12 S2/5103 XM527(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5104 XM528(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5105 XM529(G), G-BDNS prs
Saunders-Roe Skeeter AOP.12 S2/5106 XM530(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5107 XM553(G), G-AWSV, 'XM553(G)' prs
Saunders-Roe Skeeter AOP.12 S2/5108 XM554(G) b/u
Saunders-Roe Skeeter AOP.12 S2/5109 XM555(G) prs
Saunders-Roe Skeeter AOP.12 S2/5110 XM556(G), G-HELI, 'SC+117(D)' prs
Saunders-Roe P.502 Skeeter Mk.8 S2/5111 (G-APOK) b/u
Saunders-Roe Skeeter AOP.12 S2/5112 XM557(G) prs
Saunders-Roe Skeeter AOP.12 S2/5113 XM558(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5114 XM559(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5115 XM560(G) w/o
Saunders-Roe Skeeter AOP.12 S2/5116 XM561(G), 'XM651(G)' prs
Saunders-Roe Skeeter AOP.12 S2/5117 XM562(G) wfu
Saunders-Roe Skeeter AOP.12 > P.537 Turmo Skeeter > Skeeter AOP.12 S2/5118 XM563(G) prs
Saunders-Roe Skeeter AOP.12 S2/5119 XM564(G) prs
Saunders-Roe Skeeter AOP.12 S2/5120 XM565(G) wfu
Saunders-Roe Skeeter AOP.12 S2/7145 XN339(G) wfu
Saunders-Roe Skeeter AOP.12 S2/7146 XN340(G) wfu
Saunders-Roe Skeeter AOP.12 S2/7147 XN341(G) prs
Saunders-Roe Skeeter AOP.12 S2/7148 XN342(G) b/u
Saunders-Roe Skeeter AOP.12 S2/7149 XN343(G) wfu
Saunders-Roe Skeeter AOP.12 S2/7150 XN344(G) prs
Saunders-Roe Skeeter AOP.12 S2/7151 XN345(G) prs
Saunders-Roe Skeeter AOP.12 S2/7152 XN346(G) wfu
Saunders-Roe Skeeter AOP.12 S2/7153 XN347(G) w/o
Saunders-Roe Skeeter AOP.12 S2/7154 XN348(G) prs
Saunders-Roe Skeeter AOP.12 S2/7155 XN349(G) prs
Saunders-Roe Skeeter AOP.12 S2/7156 XN350(G) wfu
Saunders-Roe Skeeter AOP.12 S2/7157 XN351(G), G-BKSC prs
Saunders-Roe Skeeter AOP.12 S2/7158 XN352(G) wfu
Saunders-Roe Skeeter AOP.12 S2/7159 XN353(G) b/u
Saunders-Roe Skeeter AOP.12 S2/7160 XN354(G) prs
Saunders-Roe Skeeter AOP.12 S2/7161 XN355(G) b/u
© 1999-2024 Jos Stevens / Rotorspot; all rights reserved (disclaimer)