updated 01-Nov-2024

Current (active) civil rotorcraft register for Vietnam


37 record(s)

reg. type c/n history
VN-7028 Mil 8 .. ..??.., VN-7028
VN-7278 Mil 8 .. ..??.., VN-7278
VN-7828 Mil 8 20114 7828(VN), VN-7828
VN-7846 Mil 8MTV-1 95930 VN-7846
VN-8402 Mil 8MT 20101 VN-8402
VN-8406 Mil 8MT (Mil 17) 223M43 8406(VN), VN-8406
VN-8408 Mil 8MT (Mil 17) 223M44 8408(VN), VN-8408
VN-8410 Mil 17 201M07 VN-8410
VN-8412 Mil 17 201M09 VN-8412
VN-8414 Mil 8MTV (Mil 17-1V) 96167 VN-8414
VN-8416 Mil 8MTV-1 (Mil 17-1V) 96052 RA-22940, ...(YL), VN-8416, 8416(VN), VN-8416
VN-8420 Mil 172 .. ..??.., VN-8420
VN-8424 Mil 172 .. ..??.., VN-8424
VN-8426 Mil 172 704C07 VN-8426, VT-MAH, VN-8426
VN-8427 Mil 172 704C08 VN-8427
VN-8428 Mil 172 704C09 VN-8428
VN-8601 Eurocopter 155B1 6645 F-WWOI, F-WQDF, VN-8601
VN-8602 Eurocopter 155B1 6647 F-WWOE, VN-8602
VN-8608 Aerospatiale 332L2 Super Puma Mk.II 2348 F-GLHS, F-WTNR, VN-8608
VN-8610 Aerospatiale 332L2 Super Puma Mk.II 2380 VN-8610
VN-8614 Aerospatiale 332L2 Super Puma Mk.II 2664 F-WQDK, F-OISY, VN-8614
VN-8616 Aerospatiale 332L2 Super Puma Mk.II 2672 F-WWOR, F-OISZ, VN-8616
VN-8618 Eurocopter 225LP Super Puma Mk.II+ 2730 F-WWOZ, F-OKEY, VN-8618
VN-8619 Eurocopter 225LP Super Puma Mk.II+ 2735 F-WJXR, F-OKEZ, VN-8619, 9M-STK, VN-8619
VN-8620 Eurocopter 225LP Super Puma Mk.II+ 2857 F-WWOZ, VN-8620
VN-8621 Eurocopter 155B1 6869 F-WWPO, VN-8621
VN-8622 Eurocopter 225LP Super Puma Mk.II+ 2934 VN-8622
VN-8624 Eurocopter 155B1 6900 F-WWOE, VN-8624
VN-8630 Guimbal Cabri G2 1075 F-WWHZ, VN-8630
VN-8631 Guimbal Cabri G2 1076 F-WWHG, VN-8631
VN-8635 Guimbal Cabri G2 1177 F-WZED, VN-8635
VN-8640 AgustaWestland AW189 49033 I-RAIW, VN-8640
VN-8645 AgustaWestland AW189 89010 I-EASO, VN-8645
VN-8646 AgustaWestland AW189 89014 I-EASN, VN-8646
VN-8651 Bell 505 Jet Ranger X 65159 C-GFNN, VN-8651
VN-8768 Eurocopter 225LP Super Puma Mk.II+ 2808(?) F-WJXJ, F-WTAG, VNT-768(VN), VN-8768
 
VN-D001 RotorWay A600 Talon .. VN-D001
© 1999-2024 Jos Stevens / Rotorspot; all rights reserved (disclaimer)